Domestic universities
Related regulations
- University of Seoul Student Exchange and Credit Recognition Enforcement Rules
Credit exchange agreements (domestic universities)
- Total: 61 universities (incl. 24 graduate schools)
- As of January 2025
No. | University (Institution) | Agreement Date | Details |
---|---|---|---|
1 | Kyung Hee University | Aug. 29, 1996 | Mutual Credit Recognition (Graduate School) |
Jul. 14, 2014(expanded) | Academic Exchange & Mutual Credit Recognition | ||
2 | Seoul Women's University | Aug. 29, 1996 | Mutual Credit Recognition (Graduate School), Undergraduate (up to 6 credits) |
3 | Hansung University | Aug. 29, 1996 | Mutual Credit Recognition (Graduate School), Undergraduate (up to 6 credits) |
4 | Hongik University | Aug. 29, 1996 | Mutual Credit Recognition (Graduate School), Undergraduate (up to 6 credits) |
5 | Hanyang University | Aug. 29, 1996 | Mutual Credit Recognition (Graduate School) |
Sep. 1, 1997(expanded) | Faculty Exchange, Student Exchange, Mutual Credit Recognition, Joint Research | ||
6 | Gachon University | Sep. 11, 1997 | Faculty Exchange, Student Exchange, Mutual Credit Recognition, Joint Research |
7 | Korea University | Nov. 3, 1997 | Faculty Exchange, Student Exchange, Mutual Credit Recognition, Joint Research, Academic Exchange Agreement (Graduate School) |
8 | Incheon National University | Jul. 9, 2009 (renewed) | Faculty Exchange, Student Exchange, Mutual Credit Recognition, Joint Research (Graduate School) |
9 | Gangneung National University | Nov. 11, 1997 | Faculty Exchange, Student Exchange, Mutual Credit Recognition (Undergraduate), Joint Research |
10 | Konkuk University | Mar. 6, 1998 | Faculty Exchange, Student Exchange, Mutual Credit Recognition (Undergraduate), Joint Research |
11 | Seoul National University of Science and Technology** | Apr. 26, 2004 | Faculty Exchange, Student Exchange, Mutual Credit Recognition, Joint Research (Graduate School) |
12 | Sookmyung Women's University* | Sep. 28, 2005 | Academic Exchange & Mutual Credit Recognition (Graduate School) |
13 | Dongguk University | Feb. 9, 2006 | Academic Exchange & Mutual Credit Recognition (Graduate School) |
14 | Pusan National University | Feb. 23, 2006 | Academic Exchange & Mutual Credit Recognition (Graduate School) |
15 | Ewha Womans University | Jun. 20, 2006 | Academic Exchange & Mutual Credit Recognition (Graduate School)* Undergraduate applies only to summer/winter sessions |
Jul. 9, 2024 | Academic Exchange & Mutual Credit Recognition (Undergraduate and Graduate Schools) | ||
16 | Open Cyber University | Jun. 8, 2007 | Academic Exchange & Mutual Credit Recognition *Military e-Learning |
17 | Suncheon National University | Jul. 2, 2012 | Academic Exchange & Mutual Credit Recognition (Graduate School) |
18 | Chonnam National University** | Nov. 16, 2012 | Academic Exchange & Mutual Credit Recognition (Graduate School) |
19 | UST (University of Science and Technology) | Jan. 18, 2013 | Academic Exchange & Mutual Credit Recognition (Graduate School) *Graduate School |
20 | College of Graduate School | Jan. 25, 2013 | Academic Exchange & Mutual Credit Recognition (Graduate School) |
21 | Chungnam National University | Mar. 18, 2014 | Academic Exchange & Mutual Credit Recognition (Graduate School) |
22 | Chonbuk National University* | Mar. 31, 2014 | Academic Exchange & Mutual Credit Recognition (Graduate School) |
23 | Kangwon National University | Dec. 24, 2014 | Academic Exchange & Mutual Credit Recognition (Undergraduate and Graduate Schools) |
24 | Seokyeong University | Jan. 29, 2015 | Academic Exchange & Mutual Credit Recognition (Undergraduate, up to 6 credits) |
25 | The Catholic University of Korea | Jan. 21, 2016 | Academic Exchange & Mutual Credit Recognition (Undergraduate, up to 6 credits) |
26 | Myongji University | Jan. 21, 2016 | Academic Exchange & Mutual Credit Recognition (Undergraduate, up to 6 credits) |
27 | Sangmyung University | Jan. 21, 2016 | Academic Exchange & Mutual Credit Recognition (Undergraduate, up to 6 credits) |
28 | Sungkonghoe University | Jan. 21, 2016 | Academic Exchange & Mutual Credit Recognition (Undergraduate, up to 6 credits) |
29 | Chugye University for the Arts | Jan. 21, 2016 | Academic Exchange & Mutual Credit Recognition (Undergraduate, up to 6 credits) |
30 | Hankuk University of Foreign Studies | Jan. 21, 2016 | Academic Exchange & Mutual Credit Recognition (Undergraduate, up to 6 credits) |
31 | Samyook University | Jan. 21, 2016 | Academic Exchange & Mutual Credit Recognition (Undergraduate, up to 6 credits) |
32 | Sogang University | Jan. 21, 2016 | Academic Exchange & Mutual Credit Recognition (Undergraduate, up to 6 credits) |
33 | Sejong University | Jan. 21, 2016 | Academic Exchange & Mutual Credit Recognition (Undergraduate, up to 6 credits) |
34 | Soongsil University | Jan. 21, 2016 | Academic Exchange & Mutual Credit Recognition (Undergraduate, up to 6 credits) |
35 | Chung-Ang University | Jan. 21, 2016 | Academic Exchange & Mutual Credit Recognition (Undergraduate, up to 6 credits) |
36 | KC University | Jan. 21, 2016 | Academic Exchange & Mutual Credit Recognition (Undergraduate, up to 6 credits) |
37 | Dongduk Women's University | Dec. 2017 | Academic Exchange & Mutual Credit Recognition (Undergraduate, up to 6 credits) |
38 | Sungshin Women's University | May. 2018 | Academic Exchange & Mutual Credit Recognition (Undergraduate, up to 6 credits) |
39 | Korea Military Academy | Feb. 24, 2021 | Academic Exchange & Mutual Credit Recognition (Undergraduate) |
40 | Daegu University | Mar. 10, 2021 | Academic Exchange & Mutual Credit Recognition (Undergraduate) |
41 | Seoul National University* | Aug. 30, 2021 | Digital Innovation Shared University (Big Data) |
42 | Gyeonggi College of Science and Technology* | Aug. 30, 2021 | Digital Innovation Shared University (Big Data) |
43 | Gyeongsang National University* | Aug. 30, 2021 | Digital Innovation Shared University (Big Data) |
44 | Handong Global University* | Aug. 30, 2021 | Digital Innovation Shared University (Big Data) |
45 | Sungkyunkwan University** | Feb. 24, 2022 | Digital Innovation Shared University (Artificial Intelligence) |
46 | Kyungpook National University** | Feb. 24, 2022 | Digital Innovation Shared University (Artificial Intelligence) |
47 | Jeonju University** | Feb. 24, 2022 | Digital Innovation Shared University (Artificial Intelligence) |
48 | Yeungjin College** | Feb. 24, 2022 | Digital Innovation Shared University (Artificial Intelligence) |
49 | Jeju National University | Mar. 23, 2022 | Academic Exchange & Mutual Credit Recognition (Graduate School only) |
Jan. 9, 2024 | Academic Exchange & Mutual Credit Recognition (Undergraduate) | ||
50 | Yonsei University | Aug. 4, 2022 | Academic Exchange & Mutual Credit Recognition (Undergraduate), Joint Curriculum Development |
51 | Semyung University | Nov. 4, 2022 | Academic Exchange & Mutual Credit Recognition (Undergraduate) |
52 | Pukyong National University | Jan. 4, 2023 | Academic Exchange & Mutual Credit Recognition (Undergraduate) |
53 | Ulsan National Institute of Science and Technology (UNIST) | Sep. 22, 2023 | Academic Exchange & Mutual Credit Recognition (Undergraduate) |
54 | Kookmin University*(Next Generation Communication) | Oct. 1, 2023 | Advanced Field Innovation Convergence University (Next Generation Communication) |
May. 8, 2024(expanded) | Academic Exchange & Mutual Credit Recognition (Undergraduate) | ||
55 | Korea Aerospace University*(Next Generation Communication) | Oct. 1, 2023 | Advanced Field Innovation Convergence University (Next Generation Communication) |
56 | Ulsan University of Science and Technology*(Next Generation Communication) | Oct. 1, 2023 | Advanced Field Innovation Convergence University (Next Generation Communication) |
57 | National Korea Maritime and Ocean University | Sep. 27, 2024 | Academic exchange and mutual credit recognition (university/graduate school) |
58 | Korea Advanced Institute of Science and Technology (KAIST) | Dec. 17, 2024 | Academic Exchange & Mutual Credit Recognition (Undergraduate and Graduate Schools) |
59 | Pohang University of Science and Technology*(Next Generation Communication)(Artificial) | Dec. 18, 2024 | Advanced Field Innovation Convergence University (Next Generation Communication) |
60 | Seoul National University of Education | Dec. 19, 2024 | Academic Exchange & Mutual Credit Recognition (Undergraduate and Graduate Schools) |
61 | Kyungpook National University | Jan. 17, 2025 | Academic Exchange & Mutual Credit Recognition (Undergraduate and Graduate Schools) |
* Universities with agreements for Digital Innovation Sharing University (Big Data)
** Universities with agreements for Digital Innovation Sharing University (Artificial Intelligence)
Eligibility
- Students who have completed at least two semesters at the UOS.
- Students with a GPA of 3.0 or higher in previously completed semesters.
- Students without any disciplinary records under university regulations.
Exchange is not allowed in the final graduation semester, and permission may be revoked by the host university if it does not align with the purpose of credit exchange.
Study period
- Regular semester: up to four semesters of study
- Seasonal session: no limit on the number of sessions
Credits earned
(Recognized within half of the minimum graduation credits in total)
- Regular semester: Follows the credit acquisition standards of the UOS (Article 57(1) of the UOS Regulations), including credits earned at the UOS.
- Some universities: up to 6 credits
- Seasonal session: up to 6 credits
Selection range for exchange courses
- Primarily major courses (general education courses may be applied for with approval from the department head and Creative Public General Education Director).
- Courses not offered at the UOS.
Application documents
- Application form for permission to study at another university (downloadable from Campus Resources)
- Study plan
- Recommendation letter from academic advisor
- Academic transcript
For seasonal sessions, course registration details will be announced on the website before the session begins.
Application procedure (regular semester) ( ) indicates responsible party:
-
Course selection Consultation with the academic advisor of the affiliated department (student and academic advisor)
-
Preparation and submission of application documents Download application documents 1 and 2 from the UOS website (student)
-
Submit to the affiliated department (Student)
-
Submit to the administrative office of the affiliated college (Student)
-
Approval by the college dean (Administrative office of the affiliated college)
-
Submit to the host university (Office of Academic Affairs)
-
Study permission (Host university)
-
Notification of study permission (Student)
-
Enrollment in requested courses (student)
Cancellation of study application
- Submit a cancellation form for studying at another university (downloadable from Campus Resources) and a statement of reasons within one-quarter of class days.
⇒ Processed with approval from the department head, college dean, and president.
Credit exchange via shared university platform
- Among 32 universities in Seoul, credit exchange agreements under the Seoul Presidents Forum can be managed entirely through the "Shared University Platform," which allows course search, application, grade confirmation, etc., on a single platform.
Domestic Graduate School
Related regulations
- UOS Graduate School Enforcement Rules
- Same as domestic university exchange universities
- Graduate school students
- Up to 3 credits per semester, not exceeding a total of 9 credits; credits for exchange courses are recognized only if the grade is 3.0 (B˚) or higher
- Regular semester: up to four semesters of study
- Seasonal session: no limit on the number of sessions
- Courses taught by full-time faculty
- Courses not offered in the affiliated graduate school
- Doctoral students can only take doctoral-level courses at the exchange graduate school
- Master’s courses from professional or specialized graduate schools cannot be taken
- Include the English name of the course when filling out the course enrollment form
- Credit exchange course enrollment application form
(downloadable via Campus Resources) -
Course selection Consultation with the academic advisor of the affiliated department
(student and academic advisor) -
Fill out course enrollment form Download application documents 1 and 2 from the UOS website (student)
-
Approval from the academic advisor or professor of the graduate school (Student)
-
Approval from responsible professor of the other graduate school Bring the credit exchange course enrollment application form in person to obtain approval from the host university’s professor in charge
(Student) -
Submit to the graduate school administrative office (Student)
-
Approval from the graduate school dean (Graduate School Administrative Office)
-
Notify the other university (Office of Academic Affairs)
-
Enrollment in requested courses (Student)
- UOS Graduate School Enforcement Rules
- General Graduate School ⇔ Special/Professional Graduate Schools
- Graduate school students
- During enrollment, no more than a total of 6 credits can be exchanged, and grades must be B˚ or higher for recognition
- Courses taught by full-time faculty
- Courses not offered in the affiliated graduate school
- Doctoral students can only take doctoral-level courses at the exchange graduate school
- Master’s courses from professional or specialized graduate schools cannot be taken
- Credit exchange course enrollment application form
(downloadable via Campus Resources) -
Course selection Consultation with the academic advisor of the affiliated department (student and academic advisor)
-
Fill out credit exchange course enrollment application form Download from the UOS website: total of 2 copies for record and notification purposes (student)
-
Approval from the academic advisor or professor of the graduate school (student)
-
Approval from responsible professor of the other graduate school In-person visit with the credit exchange course enrollment application form, and obtain approval (student)
-
Submit to the graduate school administrative office (student)
-
Approval from the graduate school dean (Administrative Office)
-
Notify the other university (Office of Academic Affairs)
-
Enrollment in requested courses (student)