Department of Mathematics
Department of Statistics
Department of Physics
Department of Life Science
Department of Environmental Horticulture
Department of Convergence and Applied Chemistry
Department of Life Science
The Department of Life Science offers basic and advanced courses designed to prepare students for advances in life sciences and technologies in the 21st century. The curriculum is interdisciplinary in nature, providing students with a strong basis to understand principles for diverse biological phenomena, and allowing them to be creative and competitive researchers in life sciences.
-
- 236
- 229
- 488
- 1526
- 239
- 238
- 953
- 241
- 1635
Courses | Credits | |
---|---|---|
*General Studies (required) Total: 11 credits |
Presentation and Discussion | 2 |
Technical Writing | 2 | |
English Speaking | 2 | |
English Writing | 2 | |
General Calculus | 3 | |
General Studies (elective) Total: 22 credits |
Hunanity·Social Science | 3 |
Consilience/Personality | 3 | |
*Elementary Major Course Study *Biology and Experiment Ⅰ,Ⅱ + Chemistry and Experiment Ⅰ,Ⅱ |
16 | |
Major Courses |
Required | 9 |
Elective | 57 | |
Other |
|
31 |
Total |
|
130 |
Course Number |
Course Title | School Year | Semester | Credit | Lecture (hours) |
Practice (hours) |
---|---|---|---|---|---|---|
56415 | Introduction to Life Science |
Freshmen |
Spring | 3 | 3 | 0 |
56454 | Introduction to Life Science | Spring | 1 | 1 | 0 | |
56460 | Study-Planning CounselingⅠ | Spring | 0 | 1 | 0 | |
56426 | Introduction to Molecular Biology | Fall | 3 | 3 | 0 | |
56461 | Study-Planning Counseling Ⅱ | Fall | 0 | 1 | 0 | |
56215 | Organic Chemistry |
Sophomore |
Spring | 3 | 3 | 0 |
56301 | Biochemistry Ⅰ | Spring | 3 | 3 | 0 | |
56406 | Genetic Engineering | Spring | 3 | 3 | 0 | |
56430 | Microbiology | Spring | 3 | 3 | 0 | |
56431 | Experimental Microbiology and Molecular Biology | Spring | 2 | 0 | 4 | |
56466 | Physiology | Spring | 3 | 3 | 0 | |
56302 | Biochemistry2 | Fall | 3 | 3 | 0 | |
56433 | Introduction to Biophysics | Fall | 3 | 3 | 0 | |
56434 | Microbial Diseases | Fall | 3 | 3 | 0 | |
56435 | Experimental Biochemistry and Biotechnology | Fall | 2 | 0 | 4 | |
56451 | Economical Analysis of Ecology | Fall | 3 | 3 | 0 | |
56465 | Computational Biology | Fall | 3 | 3 | 0 | |
56218 | Bioinformatics |
Junior |
Spring | 3 | 3 | 0 |
56309 | Molecular Biology | Spring | 3 | 3 | 0 | |
56424 | Cell Biology 1 | Spring | 3 | 3 | 0 | |
56437 | Model Animals and Genetics Laboratory | Spring | 2 | 0 | 4 | |
56438 | Introduction to Protein Structure | Spring | 3 | 3 | 0 | |
56439 | General Genetics | Spring | 3 | 3 | 0 | |
56469 | Laboratory Animal Science | Spring | 3 | 0 | 3 | |
56425 | Cell Biology 2 | Fall | 3 | 3 | 0 | |
56440 | Molecular Biotechnology | Fall | 3 | 3 | 0 | |
56441 | Experimental Cell and Developmental Biology | Fall | 2 | 0 | 4 | |
56450 | Applied immunology | Fall | 3 | 3 | 0 | |
56455 | Research in Life Science | Fall | 3 | 3 | 0 | |
56457 | Experiments of Nanobioengineering | Fall | 2 | 0 | 4 | |
56462 | Cancer Biology | Fall | 3 | 3 | 0 | |
56468 | Development and stem cell biology | Fall | 3 | 3 | 0 | |
44112 | Bio-Mathematics |
Senior |
Spring | 3 | 3 | 0 |
56423 | System Biology | Spring | 3 | 3 | 0 | |
56443 | Enzymology | Spring | 3 | 3 | 0 | |
56444 | Human Genetics | Spring | 3 | 3 | 0 | |
56449 | Understanding of Contemporary Medicine | Spring | 3 | 3 | 0 | |
56214 | Plant Physiology | Fall | 3 | 3 | 0 | |
56410 | Virology | Fall | 3 | 3 | 0 | |
56414 | Neurobiology | Fall | 3 | 3 | 0 | |
56456 | Research Participation | Fall | 3 | 0 | 6 | |
56458 | Nanobiology | Fall | 3 | 3 | 0 | |
56459 | Cellular Pathology | Fall | 3 | 3 | 0 | |
56467 | Epigenetics | Fall | 3 | 3 | 0 | |
56463 | Lifescience Capstone Design |
Junior & Senior |
Spring & Fall | 3 | 3 | 0 |
47762 | InternshipⅠ | Spring & Fall | 3 | 1 | 160 |