Department of Mathematics
Department of Statistics
Department of Physics
Department of Life Science
Department of Environmental Horticulture
Department of Convergence and Applied Chemistry
Department of Physics
The Department of Physics offers a variety of courses dealing with physical applications as well as the fundamental and theoretical aspects of physics. Fundamental courses include mechanics, electromagnetics, quantum mechanics, statistical physics and so on. Applied subjects cover computers, semiconductors and lasers. Theoretical courses are accompanied with several experimental courses offered every semester for hands-on experience.
- 53
- 59
- 51
- 50
- 57
- 55
- 1087
- 61
- 833
- 39 MIN, HYUN SOOProfessor
- Particle and field theory
- Science and Technology Building # 217
- +82-2-6490-2640
- hsmin@uos.ac.kr
- 1025
- 935
- 1108
- 1275
- 1508
- 1583
- 1086 PARK, KYUNGWANProfessor
- Quantum electronic devices; non-volatile memory; silicon-based optoelectronic and thermoelectric devices
- Science and Technology Building # 217
- +82-2-6490-2640
- kwpark@uos.ac.kr
Courses | Credits | |
---|---|---|
*General Studies (required) Total: 16 credit |
Critical Thinking and Discussion with Classics | 2 |
Technical Writing for Science And Technology | 2 | |
College English(W) | 2 | |
College English(S) | 2 | |
UOS Future Design | 1 | |
UOS Career Design | 1 | |
Calculus I | 3 | |
Calculus II | 3 | |
General Studies (elective) Total: 18 credits |
Humanity And Society | 3 |
Creativity or Communication | 3 | |
*Elementary Major Course Study Physics and Experiment Ⅰ Physics and Experiment Ⅱ General Chemistry and Experiment |
12 | |
Major Courses |
Required | 26 |
Elective | 40 | |
Other |
|
31 |
Total |
|
130 |
Course Number |
Course Title | School Year | Semester | Credit | Lecture (hours) |
Practice (hours) |
---|---|---|---|---|---|---|
45039 | Physics and Computer 1 |
Freshmen |
Spring | 3 | 2 | 2 |
45120 | Study-Planning CounselingⅠ | Spring | 0 | 2 | 0 | |
45040 | Physics and Computer 2 | Fall | 3 | 2 | 2 | |
45124 | Study-Planning Counseling II | Fall | 0 | 2 | 0 | |
47801 | UOS Internship Ⅰ | Spring & Fall | 3 | 0 | 160 | |
47807 | Alternative Course for UOS Internship I | Spring & Fall | 3 | 3 | 0 | |
45001 | Fundamentals of Modern Physics |
Sophomore |
Spring | 3 | 3 | 0 |
45002 | Mechanics 1 | Spring | 4 | 3 | 2 | |
45156 | Modern Physics Experiment | Spring | 3 | 2 | 2 | |
45122 | Basic Mathematical Physics | Spring | 3 | 2 | 2 | |
45125 | Introduction to Nanoscale Sciences and Technologies | Fall | 3 | 3 | 0 | |
45003 | Mechanics 2 | Fall | 4 | 3 | 2 | |
45004 | Electromagnetics and Lab I | Fall | 4 | 3 | 2 | |
45014 | Mathematical Physics 1 | Fall | 3 | 3 | 0 | |
45154 | Electronic Physics Experiment | Fall | 3 | 2 | 2 | |
45144 | Global Undergraduate Research Programme I | Spring & Fall | 3 | 0 | 150 | |
45145 | Global Undergraduate Research Programme II | Spring & Fall | 3 | 0 | 150 | |
45146 | Global Undergraduate Research Programme III | Spring & Fall | 3 | 0 | 150 | |
45005 | Electromagnetics and Lab II |
Junior |
Spring | 4 | 3 | 2 |
45012 | Quantum Physics 1 | Spring | 4 | 3 | 2 | |
45015 | Mathematical Physics 2 | Spring | 4 | 4 | 0 | |
45152 | Quantum Physics Experiment | Spring | 3 | 2 | 2 | |
45115 | Computational Physics | Spring | 3 | 2 | 2 | |
45151 | Introduction to High Energy Physics | Spring | 3 | 3 | 0 | |
45130 | Fundamentals of Electronic Devices | Spring | 3 | 3 | 0 | |
45013 | Quantum Physics 2 | Fall | 4 | 3 | 2 | |
45020 | Thermal and Statistical Physics 1 | Fall | 3 | 3 | 0 | |
45153 | Applied Physics Experiment | Fall | 3 | 2 | 2 | |
45142 | Big Data Physics | Fall | 3 | 2 | 2 | |
45112 | Modern Optics | Fall | 3 | 3 | 0 | |
45132 | HighTechnology and Career Design | Fall | 3 | 3 | 0 | |
45149 | Special Lecture on Advanced Physics | Fall | 1 | 1 | 0 | |
45129 | Physics Capstone Design |
Senior |
Spring & Fall | 3 | 3 | 2 |
45016 | Relativity and Cosmology | Spring | 3 | 3 | 0 | |
45021 | Thermal and Statistical Physics 2 | Spring | 3 | 3 | 0 | |
45045 | Physics and Semiconductor | Spring | 3 | 3 | 0 | |
45107 | Solid State Physics I | Spring | 3 | 3 | 0 | |
45155 | Advanced Physics Experiments | Spring | 3 | 2 | 2 | |
45143 | Physics of complex and nonlinear systems | Spring | 3 | 3 | 0 | |
45128 | Introduction to Nanoscale Fabrication Processes | Spring | 3 | 3 | 0 | |
45147 | Vacuum Physics and Advanced Technology | Fall | 3 | 3 | 0 | |
45127 | Nanostructure and its Physical Properties | Fall | 3 | 3 | 0 | |
45106 | Physics English Writing | Fall | 3 | 2 | 2 | |
45024 | Nucleus and Elementary Particles | Fall | 3 | 3 | 0 | |
45150 | Introduction on Optoelectronics | Fall | 3 | 3 | 0 | |
45111 | Solid State Physics Ⅱ | Fall | 3 | 3 | 0 | |
45134 | Undergraduate research internship programme I |
Junior & Senior |
Spring & Fall | 3 | 0 | 80 |
45135 | Undergraduate research internship programme II | Spring & Fall | 3 | 0 | 80 | |
45136 | Undergraduate research internship programme III | Spring & Fall | 3 | 0 | 80 | |
45139 | Undergraduate research programme I | Spring & Fall | 3 | 0 | 150 | |
45140 | Undergraduate research programme II | Spring & Fall | 3 | 0 | 150 | |
45141 | Undergraduate research programme III | Spring & Fall | 3 | 0 | 150 | |
45137 | Undergraduate research internship programme IV | Summer & Winter | 3 | 0 | 80 | |
45138 | Undergraduate research internship programme V | Summer & Winter | 3 | 0 | 80 |