Department of Music
Undergraduates majoring in vocal and instrumental music-including strings, woodwinds, keyboard, brass and percussion-will participate in a variety of professional and semi-professional concert programs. Those who major in composition are trained to write pieces in Baroque contrapuntal through the most recent and technology-based styles. Graduates can pursue professional careers as soloists, choristers, orchestral members and/or instructors, or gain further training though academic and practical graduate courses.
- 124
- 127
- 129
- 777
- 1044
- 1074
- 1475
- 115 Nam, DuksunEmeritus professor
- Vocal music
- +82-2-6490-2932
- namds@uos.ac.kr
- 118 Kim, Young ZunEmeritus professor
- Violin
- +82-2-6490-2932
- kyz0909@gmail.net
| Courses | Credits | |
|---|---|---|
| Major Courses |
Required | 52 |
| Elective | 8 | |
| *General Studies (required) Total: 10 credits |
Critical Thinking and Discussion with Classics | 2 |
| Technical Writing For Humanity And Social Science | 2 | |
| College English(W) | 2 | |
| College English(S) | 2 | |
| UOS Future Design | 1 | |
| UOS Career Design | 2 | |
| General Studies (elective) Total: 6 credits |
Humanity And Society or Natural Engineering (인문·사회 / 자연·공학) |
3 |
| 창의 or 소통 | 3 | |
| Other |
|
53 |
| Total |
|
130 |
| Course Number |
Course Title | School Year | Semester | Credit | Lecture (hours) |
Practice (hours) |
|---|---|---|---|---|---|---|
| 61341 | Sight Singing and Ear Training Ⅰ | Freshmen | Spring | 2 | 0 | 2 |
| 61305 | Major Ⅰ | Spring | 1 | 0 | 1 | |
| 61458 | Performance and Stage Practice 1 | Spring | 0 | 0 | 2 | |
| 61339 | Chorus Ⅰ | Spring | 1 | 0 | 2 | |
| 61345 | Orcherstra Ⅰ | Spring | 2 | 0 | 4 | |
| 61399 | Foundation of Music TheoryⅠ | Spring | 2 | 2 | 0 | |
| 61401 | Form and AnalysisⅠ | Spring | 2 | 2 | 0 | |
| 61409 | Italian Diction and SongⅠ | Spring | 2 | 1 | 1 | |
| 61432 | Piano Class for Non-Major Students I | Spring | 2 | 1 | 1 | |
| 61434 | Art Song Class Ⅰ | Spring | 2 | 1 | 1 | |
| 61153 | Instruments Ⅰ | Spring | 2 | 0 | 2 | |
| 61223 | String Ensemble Ⅰ | Spring | 2 | 0 | 2 | |
| 61221 | Brass Ensemble Ⅰ | Spring | 2 | 0 | 2 | |
| 61400 | Foundation of Music TheoryⅡ | Fall | 2 | 2 | 0 | |
| 61410 | Italian Diction and Song II | Fall | 2 | 1 | 1 | |
| 61346 | Orcherstra Ⅱ | Fall | 2 | 0 | 4 | |
| 61459 | Performance and Stage Practice 2 | Fall | 0 | 0 | 2 | |
| 61342 | Sight Singing and Ear Training Ⅱ | Fall | 2 | 0 | 2 | |
| 61306 | Major Ⅱ | Fall | 1 | 0 | 1 | |
| 61340 | Chorus Ⅱ | Fall | 1 | 0 | 2 | |
| 61402 | Form and AnalysisⅡ | Fall | 2 | 2 | 0 | |
| 61222 | Brass Ensemble II | Fall | 2 | 0 | 2 | |
| 61224 | String Ensemble II | Fall | 2 | 0 | 2 | |
| 61433 | Piano Class for Non-Major StudentsⅡ | Fall | 2 | 1 | 1 | |
| 61435 | Art Song ClassⅡ | Fall | 2 | 1 | 1 | |
| 61154 | Instruments Ⅱ | Fall | 2 | 0 | 2 | |
| 61351 | Sight Singing and Ear Training Ⅲ | Sophomore | Spring | 2 | 0 | 2 |
| 61307 | Major Ⅲ | Spring | 1 | 0 | 1 | |
| 61343 | Harmony Ⅰ | Spring | 2 | 2 | 0 | |
| 61460 | Performance and Stage Practice 3 | Spring | 0 | 0 | 2 | |
| 61349 | Chorus Ⅲ | Spring | 1 | 0 | 2 | |
| 61365 | Orcherstra Ⅲ | Spring | 2 | 0 | 4 | |
| 61411 | German Diction and Art SongⅠ | Spring | 2 | 1 | 1 | |
| 61189 | German Diction and Art Song II | Spring | 2 | 2 | 0 | |
| 61245 | Keyboard Harmony Ⅰ | Spring | 2 | 0 | 2 | |
| 61233 | Counterpoint AⅠ | Spring | 2 | 2 | 0 | |
| 61241 | String Ensemble Ⅲ | Spring | 2 | 0 | 2 | |
| 61239 | Brass Ensemble Ⅲ | Spring | 2 | 0 | 2 | |
| 61436 | Collaborative PerformanceⅠ | Spring | 2 | 0 | 2 | |
| 61189 | Western Music History Ⅰ | Spring | 2 | 2 | 0 | |
| 61344 | Harmony Ⅱ | Fall | 2 | 2 | 0 | |
| 61366 | Orcherstra Ⅳ | Fall | 2 | 0 | 4 | |
| 61350 | Chorus Ⅳ | Fall | 1 | 0 | 2 | |
| 61461 | Performance and Stage Practice 4 | Fall | 0 | 0 | 2 | |
| 61308 | Major Ⅳ | Fall | 1 | 0 | 1 | |
| 61352 | Sight Singing and Ear Training Ⅳ | Fall | 2 | 0 | 2 | |
| 61246 | Keyboard Harmony Ⅱ | Fall | 2 | 0 | 2 | |
| 61234 | Counterpoint A II | Fall | 2 | 2 | 0 | |
| 61190 | Western Music History II | Fall | 2 | 2 | 0 | |
| 61437 | Collaborative Performance II | Fall | 2 | 0 | 2 | |
| 61240 | Brass Ensemble Ⅳ | Fall | 2 | 0 | 2 | |
| 61412 | German Diction and Art SongⅡ | Fall | 2 | 1 | 1 | |
| 61242 | String Ensemble Ⅳ | Fall | 2 | 0 | 2 | |
| 61353 | Harmony Ⅲ | Junior | Spring | 2 | 2 | 0 |
| 61309 | Major Ⅴ | Spring | 1 | 0 | 1 | |
| 61255 | Performance and Seminar Ⅰ | Spring | 2 | 0 | 2 | |
| 61355 | Chorus Ⅴ | Spring | 1 | 0 | 2 | |
| 61367 | OrcherstraⅤ | Spring | 2 | 0 | 4 | |
| 61085 | Piano Literature Ⅰ | Spring | 2 | 1 | 1 | |
| 61403 | Contemporary music AnalysisⅠ | Spring | 2 | 2 | 0 | |
| 61381 | Computer Music I | Spring | 2 | 1 | 1 | |
| 61269 | String Ensemble Ⅴ | Spring | 2 | 0 | 2 | |
| 61267 | Brass Ensemble Ⅴ | Spring | 2 | 0 | 2 | |
| 61440 | Performance Workshop Ⅰ | Spring | 2 | 0 | 2 | |
| 61430 | Counterpoint Ⅰ | Spring | 2 | 2 | 0 | |
| 61405 | Tonal music analysis | Spring | 2 | 2 | 0 | |
| 61417 | French Diction and Art SongⅠ | Spring | 2 | 1 | 1 | |
| 61443 | Ensemble Workshop with Piano I | Spring | 2 | 0 | 2 | |
| 61390 | Chamber Music Ensemble Ⅰ | Spring | 2 | 0 | 2 | |
| 61438 | Intensive Collaborative PerformanceⅠ | Spring | 2 | 2 | 0 | |
| 61464 | Film and Video Music Scoring | Spring | 2 | 2 | 0 | |
| 61356 | Chorus Ⅵ | Fall | 1 | 0 | 2 | |
| 61310 | Major Ⅵ | Fall | 1 | 0 | 1 | |
| 61256 | Performance and Seminar Ⅱ | Fall | 2 | 0 | 2 | |
| 61354 | Harmony Ⅳ | Fall | 2 | 2 | 0 | |
| 61368 | Orcherstra Ⅵ | Fall | 2 | 0 | 4 | |
| 61086 | Piano Literature II | Fall | 2 | 1 | 1 | |
| 61404 | Contemporary music AnalysisⅡ | Fall | 2 | 2 | 0 | |
| 61382 | Computer Music Ⅱ | Fall | 2 | 1 | 1 | |
| 61445 | Aesthetics of Music | Fall | 2 | 2 | 0 | |
| 61270 | String Ensemble Ⅵ | Fall | 2 | 0 | 2 | |
| 61268 | Brass Ensemble Ⅵ | Fall | 2 | 0 | 2 | |
| 61441 | Performance WorkshopⅡ | Fall | 2 | 0 | 2 | |
| 61406 | Introduction to Atonal music | Fall | 2 | 2 | 0 | |
| 61418 | French Diction and Art SongⅡ | Fall | 2 | 1 | 1 | |
| 61439 | Intensive Collaborative PerformanceⅡ | Fall | 2 | 2 | 0 | |
| 61444 | Ensemble Workshop with PianoⅡ | Fall | 2 | 0 | 2 | |
| 61394 | Chamber Music Ensemble Ⅱ | Fall | 2 | 0 | 2 | |
| 61431 | Counterpoint Ⅱ | Fall | 2 | 2 | 0 | |
| 61311 | Major Ⅶ | Senior | Spring | 1 | 0 | 1 |
| 61373 | Orcherstra Ⅶ | Spring | 2 | 0 | 4 | |
| 61295 | String Ensemble Ⅶ | Spring | 2 | 0 | 2 | |
| 61293 | Brass Ensemble Ⅶ | Spring | 2 | 0 | 2 | |
| 61291 | Piano Pedagogy Ⅰ | Spring | 2 | 0 | 2 | |
| 61415 | Opera WorkshopⅠ | Spring | 2 | 0 | 2 | |
| 61271 | Conduction Ⅰ | Spring | 2 | 0 | 2 | |
| 61299 | Orchestration Ⅰ | Spring | 2 | 2 | 0 | |
| 61081 | Vocal Literature Ⅰ | Spring | 2 | 2 | 0 | |
| 61465 | Digital Media Music Production | Spring | 2 | 2 | 0 | |
| 61374 | Orcherstra Ⅷ | Fall | 2 | 0 | 4 | |
| 61312 | Major Ⅷ | Fall | 1 | 0 | 1 | |
| 61416 | Opera WorkshopⅡ | Fall | 2 | 0 | 2 | |
| 61292 | Piano Pedagogy Ⅱ | Fall | 2 | 0 | 2 | |
| 61420 | English Diction and England & American Art SongⅠ | Fall | 2 | 1 | 1 | |
| 61082 | Vocal Literature II | Fall | 2 | 2 | 0 | |
| 61330 | Orchestration Ⅱ | Fall | 2 | 2 | 0 | |
| 61272 | Conduction Ⅱ | Fall | 2 | 0 | 2 | |
| 61294 | Brass Ensemble Ⅷ | Fall | 2 | 0 | 2 | |
| 61296 | String Ensemble Ⅷ | Fall | 2 | 0 | 2 | |
| 61419 | English Diction and England & American Art SongⅡ | Fall | 2 | 1 | 1 | |
| 61446 | Special Topics on Music and Music Industry | etc | Spring/Fall | 2 | 1 | 2 |
| 61463 | Orchestral Master Classes | Spring | 2 | 1 | 2 |












